 
      | Name | Title 1 | Mark | Comment | Title 2 | Mark | Comment | Total | 
|---|---|---|---|---|---|---|---|
| Helen Stelitano | Portsmouth Sunset From Hayling | 1 | A Backstreet Romerburg Frankfurt | 1 | 2 | ||
| Jan Bambridge | Mine, all mine!! | 4 | 3rd | No 2nd entry | 4 | ||
| David Welch | smiley | 1 | dusty bee | 5 | 2nd | 6 | |
| Viviane Hurley | Stranded In Sunshine | 3 | Highly Commended | Beach Life | 1 | 4 | |
| Joe Jupe | A True Reflection | 1 | No 2nd entry | 1 | |||
| Jo Cox | From Out Of The Shadows | 1 | Putting The World To Rights | 1 | 2 | ||
| Linda Aston | Early Morning Sails | 1 | Surf At Sunrise | 1 | 2 | ||
| Francoise White | Carving a way through | 6 | 1st | Sunset on Lake Vyrmwy | 1 | 7 | |
| Amanda Palmer | The Rising Tides | 3 | Highly Commended | Norway Troll are they lucky | 1 | 4 | |
| Rachel James | Sand and Sky | 3 | Highly Commended | Sparks Sunset | 1 | 4 | |
| Astrid Smith | Climbing in Littlehampton | 1 | No 2nd entry | 1 | 
 
             
             
          | Name | Title 1 | Mark | Comment | Title 2 | Mark | Comment | Total | 
|---|---|---|---|---|---|---|---|
| Keith Buckingham | St Petersburg | 1 | Shadowed | 1 | 2 | ||
| Paula Mardle | Bowness at Dusk | 1 | Stoke Wood | 1 | 2 | ||
| Phillip Perry | Glass Wing Butterfly | 3 | Highly Commended | Spray | 1 | 4 | |
| David Mardle | Flamingo Splash | 1 | lady on the bench | 1 | 2 | ||
| Janet Pell | Her Own Little Bubble | 5 | 2nd | City skyscrapers | 4 | 3rd | 9 | 
| Jan Andrew | Dandelion seedheads | 6 | 1st | Away with the Fairies | 2 | Held Back | 8 | 
| John Kingston | Winning | 1 | Waiting for the call | 2 | Held Back | 3 | |
| Stephen Rowlands | homeward bound | 1 | Eileen Donan | 1 | 2 | ||
| Margaret Bishton | Sea defences Breached | 1 | through the eye of driftwood | 3 | Highly Commended | 4 | |
| Arthur McGroarty | Lazy Sunday Afternoon | 2 | Rainbow Lorikeet | 1 | 3 | ||
| Sue Wakeley | Flying High | 1 | Echinops | 1 | 2 | ||
| Jackie Rea | Dropped It | 3 | Highly Commended | Sunflowers in the style of Suzanne Saroff | 1 | 4 | |
| Rosemary Ward | Cut in stone | 1 | Jumping for Joy | 1 | 2 | 
 
             
             
          | Name | Title 1 | Mark | Comment | Title 2 | Mark | Comment | Total | 
|---|---|---|---|---|---|---|---|
| Karen Charman | Bleeding beauties | 3 | Highly Commended | Beyond the boater's Bridge | 1 | 4 | |
| Peter Hickson | Coming Through | 4 | 3rd | Windy Racing | 1 | 5 | |
| Neil Shawcross | Tea For Two | 1 | Just A Bit Too Close | 1 | 2 | ||
| Mike Inglis | Nellie B | 1 | Sheltering From The Rain | 1 | 2 | ||
| Mike Tandy | Framed | 5 | 2nd | Butser Hill Bull | 1 | 6 | |
| Debbie McIlroy | In Full Flight | 1 | I've Got My Eye On You | 1 | 2 | ||
| Trevor Ager | Leading The Way | 6 | 1st | Coming Home | 1 | 7 | |
| Karen Curnow | Gotchya | 3 | Highly Commended | Beneath a Vulture | 1 | 4 | |
| Graham Lowe | Dereliction | 2 | Held Back | A Glimpse of the Transcendental | 1 | 3 | 
 
            