HICC Competition Results - 2026/2027

Print Trophy Competition Leaderboards

Selsey Battle Competition Results

PDI Trophy Competition Leaderboards

— PDI Beginners —
Name Total Round 1 Round 2 Round 3 Round 4 Position
David Welch 35.0 18.0 17.0 1st=
Jo Cox 33.5 17.5 16.0 2nd
Paul Gatenby 33.0 18.0 15.0 3rd=
Jan Bambridge 33.0 16.5 16.5 3rd=
Rob Windebank 32.5 15.5 17.0 5th
Lynn Duff 32.0 16.5 15.5 6th
Valerie Davies 30.5 16.5 14.0 7th
Gill Hughes 16.5 16.5 8th

— PDI Intermediate —
Name Total Round 1 Round 2 Round 3 Round 4 Position
Rachel James 36.5 17.5 19.0 1st
Geraint Roberts 36.0 17.5 18.5 2nd
Sue Wakely 35.5 18.5 17.0 3rd=
Joe Jupe 35.5 18.5 17.0 3rd=
Paula Mardle 35.0 18.0 17.0 5th
Margeret Bishton 34.5 17.0 17.5 6th
Rosemary Ward 34.0 18.0 16.0 7th=
John Kingston 34.0 17.0 17.0 7th=
Viviane Hurley 33.5 17.5 16.0 9th=
Neil Shawcross 33.5 16.0 17.5 9th=
Steve Rowlands 33.0 16.5 16.5 11th=
Amanda Palmer 33.0 16.0 17.0 11th=
Françoise White 17.0 17.0 12th
Judy Valentine 16.0 16.0 13th

— PDI Advanced —
Name Total Round 1 Round 2 Round 3 Round 4 Position
Peter Hickson 38.0 19.0 19.0 1st=
David Hughes 38.0 19.0 19.0 1st=
Trevor Ager 37.5 20.0 17.5 3rd
KarenCurnow 36.5 19.0 17.5 4th
Mike Inglis 36.0 18.5 17.5 5th=
Debbie Mcllroy 36.0 18.0 18.0 5th=
Janet Andrew 36.0 18.0 18.0 5th=
Mike Tandy 35.0 18.0 17.0 8th
Keith Buckingham 33.5 16.5 17.0 9th

Select a specific competition to see individual competition results:

Print Trophy Competition Leaderboards

— Print Beginners —
Name Total Round 1 Round 2 Round 3 Round 4 Position
Rachel James 19.0 19.0 1st
Valerie Davies 17.0 17.0 2nd=
David Welch 17.0 17.0 2nd=
Jo Cox 16.5 16.5 4th=
Helen Stellatino 16.5 16.5 4th=
Clive Jolley 16.5 16.5 4th=
Paul Gatenby 16.0 16.0 7th
Lesley Calderhead 15.5 15.5 8th

— Print Intermediate —
Name Total Round 1 Round 2 Round 3 Round 4 Position
Joe Jupe 19.5 19.5 1st
Jan Andrew 18.0 18.0 2nd=
Keith Buckingham 18.0 18.0 2nd=
Mike Tandy 18.0 18.0 2nd=
Margaret Bishton 17.5 17.5 5th=
Paula Mardle 17.5 17.5 5th=
Rob Windebank 16.5 16.5 7th
Jan Bambridge 16.0 16.0 8th

— Print Advanced —
Name Total Round 1 Round 2 Round 3 Round 4 Position
Trevor Ager 18.5 18.5 1st=
Mike Inglis 18.5 18.5 1st=
David Hughes 17.5 17.5 3rd=
Neil Shawcross 17.5 17.5 3rd=
Debbie Mcllroy 17.5 17.5 3rd=
Karen Curnow 16.5 16.5 6th
Peter Hickson 16.0 16.0 7th
Sue Wakely 15.5 15.5 8th
Steve Rowlands 15.0 15.0 9th

Select a specific competition to see individual competition results: