| — PDI Beginners — | ||||||
|---|---|---|---|---|---|---|
| Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position |
| David Welch | 18.0 | 18.0 | 1st= | |||
| Paul Gatenby | 18.0 | 18.0 | 1st= | |||
| Jo Cox | 17.5 | 17.5 | 3rd | |||
| Jan Bambridge | 16.5 | 16.5 | 4th= | |||
| Valerie Davies | 16.5 | 16.5 | 4th= | |||
| Lyn Duff | 16.5 | 16.5 | 4th= | |||
| Gill Hughes | 16.5 | 16.5 | 4th= | |||
| Rob Windebank | 15.5 | 15.5 | 9th | |||
| — PDI Intermediate — | ||||||
|---|---|---|---|---|---|---|
| Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position |
| Sue Wakely | 18.5 | 18.5 | 1st= | |||
| Joe Jupe | 18.5 | 18.5 | 1st= | |||
| Paula Mardle | 18.0 | 18.0 | 3rd= | |||
| Rosemary Ward | 18.0 | 18.0 | 3rd= | |||
| Geraint Roberts | 17.5 | 17.5 | 5th= | |||
| Viviane Hurley | 17.5 | 17.5 | 5th= | |||
| Rachel James | 17.5 | 17.5 | 5th= | |||
| John Kingston | 17.0 | 17.0 | 8th= | |||
| Margeret Bishton | 17.0 | 17.0 | 8th= | |||
| Steve Rowlands | 16.5 | 16.5 | 10th | |||
| Neil Shawcross | 16.0 | 16.0 | 11th= | |||
| Judy Valentine | 16.0 | 16.0 | 11th= | |||
| Amanda Palmer | 16.0 | 16.0 | 11th= | |||
| — PDI Advanced — | ||||||
|---|---|---|---|---|---|---|
| Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position |
| Trevor Ager | 20.0 | 20.0 | 1st | |||
| Peter Hickson | 19.0 | 19.0 | 2nd= | |||
| KarenCurnow | 19.0 | 19.0 | 2nd= | |||
| David Hughes | 19.0 | 19.0 | 2nd= | |||
| Mike Inglis | 18.5 | 18.5 | 5th | |||
| Mike Tandy | 18.0 | 18.0 | 6th= | |||
| Debbie Mcllroy | 18.0 | 18.0 | 6th= | |||
| Janet Andrew | 18.0 | 18.0 | 6th= | |||
| Keith Buckingham | 16.5 | 16.5 | 9th | |||
| — Print Beginners — | ||||||
|---|---|---|---|---|---|---|
| Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position |
| Rachel James | 19.0 | 19.0 | 1st | |||
| Valerie Davies | 17.0 | 17.0 | 2nd= | |||
| David Welch | 17.0 | 17.0 | 2nd= | |||
| Jo Cox | 16.5 | 16.5 | 4th= | |||
| Helen Stellatino | 16.5 | 16.5 | 4th= | |||
| Clive Jolley | 16.5 | 16.5 | 4th= | |||
| Paul Gatenby | 16.0 | 16.0 | 7th | |||
| Lesley Calderhead | 15.5 | 15.5 | 8th | |||
| — Print Intermediate — | ||||||
|---|---|---|---|---|---|---|
| Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position |
| Joe Jupe | 19.5 | 19.5 | 1st | |||
| Jan Andrew | 18.0 | 18.0 | 2nd= | |||
| Keith Buckingham | 18.0 | 18.0 | 2nd= | |||
| Mike Tandy | 18.0 | 18.0 | 2nd= | |||
| Margaret Bishton | 17.5 | 17.5 | 5th= | |||
| Paula Mardle | 17.5 | 17.5 | 5th= | |||
| Rob Windebank | 16.5 | 16.5 | 7th | |||
| Jan Bambridge | 16.0 | 16.0 | 8th | |||
| — Print Advanced — | ||||||
|---|---|---|---|---|---|---|
| Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position |
| Trevor Ager | 18.5 | 18.5 | 1st= | |||
| Mike Inglis | 18.5 | 18.5 | 1st= | |||
| David Hughes | 17.5 | 17.5 | 3rd= | |||
| Neil Shawcross | 17.5 | 17.5 | 3rd= | |||
| Debbie Mcllroy | 17.5 | 17.5 | 3rd= | |||
| Karen Curnow | 16.5 | 16.5 | 6th | |||
| Peter Hickson | 16.0 | 16.0 | 7th | |||
| Sue Wakely | 15.5 | 15.5 | 8th | |||
| Steve Rowlands | 15.0 | 15.0 | 9th | |||
| — PRINTS — | ||||||
|---|---|---|---|---|---|---|
| CLUB | IMAGE No | TITLE | AUTHOR | HAYLING | SELSEY | HELD |
| HAYLING ISLAND CC | 1 | HELLO THERE !! | Karen Curnow | 10 | X | |
| SELSEY CC | 2 | HOVERFLY IN FLIGHT | Bob Hoare | 9 | X | |
| HAYLING ISLAND CC | 3 | DERWENT ROW BOATS | Dave Mardle | 8.5 | ||
| SELSEY CC | 4 | YOUR TURN | Graham Ainge | 8.5 | ||
| HAYLING ISLAND CC | 5 | GO AWAY BIRD (SOUTH AFRICA) | Mike Tandy | 8.5 | ||
| SELSEY CC | 6 | AMBLESIDE | Michael Allan | 8 | ||
| HAYLING ISLAND CC | 7 | CORBIERE LIGHTHOUSE | Debbie Mcilroy | 8.5 | ||
| SELSEY CC | 8 | MERMAID STREET | Graham Ainge | 9 | X | |
| HAYLING ISLAND CC | 9 | LEOPARD EYES | Karen Curnow | 8.5 | ||
| SELSEY CC | 10 | A TRANQUIL PLACE | Bob Hoare | 8 | ||
| HAYLING ISLAND CC | 11 | TRANQUILITY | Jan B | 7.5 | ||
| SELSEY CC | 12 | WHEATEAR | Graham Ainge | 9 | X | |
| HAYLING ISLAND CC | 13 | LONDON BY NIGHT | Steev Rowlands | 8.5 | ||
| SELSEY CC | 14 | MOTHER AND CHILD | Bob Hoare | 9.5 | X | |
| HAYLING ISLAND CC | 15 | UNDER THE MOON OF LOVE | Trevor Ager | 10 | X | |
| SELSEY CC | 16 | CAMARGUE HORSE | Graham Ainge | 8.5 | ||
| HAYLING ISLAND CC | 17 | ELEPHANT AT THE WATERHOLE | Mike Tandy | 8.5 | ||
| SELSEY CC | 18 | BASS GUITARIST | Bob Hoare | 9.5 | X | |
| HAYLING ISLAND CC | 19 | DARK WAVE | Peter Hickson | 10 | X | |
| SELSEY CC | 20 | HUMMINGBIRD HAWK MOTH | Graham Ainge | 8.5 | ||
| HAYLING ISLAND CC | 21 | SNOWY EGRET FISHING | Mike Inglis | 8.5 | ||
| SELSEY CC | 22 | SHE IS A DANCER | Bob Hoare | 8 | ||
| HAYLING ISLAND CC | 23 | RAVEN'S STARE | Debbie Mcilroy | 8 | ||
| SELSEY CC | 24 | A BEAUTIFUL SOUND | Graham Ainge | 8 | ||
| 105 | 103.5 | TOTAL | ||||
| TOTAL | TOTAL | PLACING | ||||
|---|---|---|---|---|---|---|
| Hayling PDIs | 104 | HAYLING CC TOTALS | PRINT + PDI | TOTAL | 209 | 1 |
| Selsey PDIs | 102.5 | SELSEY CC TOTALS | PRINT + PDI | TOTAL | 206 | 2 |
| — PDIs — | ||||||
|---|---|---|---|---|---|---|
| CLUB | IMAGE No | TITLE | AUTHOR | HAYLING | SELSEY | HELD |
| HAYLING ISLAND CC | 1 | ALERT COBRA | Mike Tandy | 9 | X | |
| SELSEY CC | 2 | A PORTRAIT | Bob Hoare | 8 | ||
| HAYLING ISLAND CC | 3 | AS ABOVE SO BELOW | Rachel James | 8.5 | ||
| SELSEY CC | 4 | BUFF-TAILED BUMBLEBEE CLEANING UP | Graham Ainge | 9.5 | X | |
| HAYLING ISLAND CC | 5 | CITY SKYSCRAPERS | Janet Pell | 8 | ||
| SELSEY CC | 6 | DOORKNOB | Andrew Kendon | 8.5 | ||
| HAYLING ISLAND CC | 7 | DANDELION SEEDHEADS | Jan Andrew | 8.5 | ||
| SELSEY CC | 8 | EARLY MORNING HUNT | Graham Ainge | 8.5 | ||
| HAYLING ISLAND CC | 9 | FEEDING TIME | Mike Inglis | 10 | X | |
| SELSEY CC | 10 | FIELD OF DREAMS | Martin George | 7 | ||
| HAYLING ISLAND CC | 11 | GLASS WING BUTTERFLY | Philip Perry | 7.5 | ||
| SELSEY CC | 12 | MAN O' WAR COVE | Graham Ainge | 9 | X | |
| HAYLING ISLAND CC | 13 | LEADING THE WAY | Trevor Ager | 8.5 | ||
| SELSEY CC | 14 | NO FISHING | Clive Thorp | 9.5 | X | |
| HAYLING ISLAND CC | 15 | NO IDEA WHAT TO CALL THIS ONE! | John Kingston | 8.5 | ||
| SELSEY CC | 16 | RAPIDLY DEPARTED | Bob Hoare | 7.5 | ||
| HAYLING ISLAND CC | 17 | ROAD TO ADVENTURE | Steve Rowlands | 8 | ||
| SELSEY CC | 18 | SPIRAL STAIRCASE | Andrew Kendon | 8.5 | ||
| HAYLING ISLAND CC | 19 | WALKING THE BIRD | Trevor Ager | 9.5 | X | |
| SELSEY CC | 20 | TATOOS | Bob Hoare | 10 | X | |
| HAYLING ISLAND CC | 21 | WINTER EVENING WAVE | Peter Hickson | 9.5 | X | |
| SELSEY CC | 22 | THE ESTATE AGENT | Bob Hoare | 8.5 | ||
| HAYLING ISLAND CC | 23 | WINTER STORM | Debbie Mcilroy | 8.5 | ||
| SELSEY CC | 24 | WEST WITTERING BEACH | Clive Thorp | 8 | ||
| 104 | 102.5 | TOTAL | ||||
| TOTAL | TOTAL | PLACING | ||||
|---|---|---|---|---|---|---|
| Hayling Prints | 105 | HAYLING CC TOTALS | PRINT + PDI | TOTAL | 209 | 1 |
| Selsey Prints | 103.5 | SELSEY CC TOTALS | PRINT + PDI | TOTAL | 206 | 2 |
Website maintained by HICC Members.