HICC Competition Results - 2021/2022
        
          To see the PDI of the Year from the 2021-2022 season, please
          click here.
        
        PDI Competition Results
        
          
            
              | — PDI Beginners — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
          
            
              | Nicola Hammond | 74.5 | 19.0 | 19.5 | 16.5 | 19.5 | 1 | 
            
              | Jeff Laidlaw | 70.0 | 17.5 | 16.0 | 18.0 | 18.5 | 2 | 
            
              | Lisa Skinner | 67.5 | 19.5 | 16.5 | 16.5 | 15.0 | 3 | 
            
              | Jonquil Tonge | 32.0 | 0.0 | 16.0 | 0.0 | 16.0 | 4 | 
          
          
          
          
            
              
                | — PDI Intermediate — | 
            
            
              
                | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
              
                | Jane Dunthorne (Winner) | 72.0 | 19.0 | 19.0 | 18.0 | 16.0 | 1 | 
              
                | Geraint Roberts (Runner up) | 72.0 | 17.5 | 18.5 | 19.0 | 17.0 | 1 | 
              
                | Marjorie Clifton | 69.5 | 17.0 | 19.5 | 16.0 | 17.0 | 3 | 
              
                | David Mardle | 69.5 | 17.0 | 19.5 | 15.0 | 18.0 | 3 | 
              
                | Anne Beard | 69.5 | 15.5 | 17.0 | 18.5 | 18.5 | 3 | 
              
                | John Kingston | 69.0 | 17.0 | 18.0 | 17.0 | 17.0 | 6 | 
              
                | Tony Driscoll | 69.0 | 16.0 | 17.5 | 17.0 | 18.5 | 6 | 
              
                | Allan Ryzska-Onions | 68.5 | 18.0 | 15.5 | 17.0 | 18.0 | 8 | 
              
                | Keith Buckingham | 68.0 | 15.5 | 17.5 | 19.0 | 16.0 | 9 | 
              
                | John Lee | 67.5 | 18.5 | 14.5 | 17.5 | 17.0 | 10 | 
              
                | Rebecca Manley | 67.5 | 17.5 | 17.0 | 16.5 | 16.5 | 10 | 
              
                | Michael Clifton | 66.5 | 18.0 | 15.0 | 17.5 | 16.0 | 12 | 
              
                | Margaret Bishton | 66.0 | 18.0 | 16.5 | 16.0 | 15.5 | 13 | 
              
                | Ann Ware | 65.0 | 17.5 | 15.5 | 16.5 | 15.5 | 14 | 
              
                | Sue Hill | 63.5 | 16.5 | 14.5 | 13.5 | 19.0 | 15 | 
              
                | Ros Ryzska-Onions | 62.5 | 15.0 | 16.0 | 16.0 | 15.5 | 16 | 
              
                | Paula Mardle | 62.5 | 15.0 | 16.0 | 16.5 | 15.0 | 16 | 
              
                | Chris Tonge | 48.0 | 0.0 | 18.0 | 16.5 | 13.5 | 18 | 
              
                | Stephen Upfield | 47.0 | 17.0 | 14.5 | 15.5 | 0.0 | 19 | 
              
                | Diana Driver | 34.5 | 19.0 | 15.5 | 0.0 | 0.0 | 20 | 
              
            
          
        
        
        
          
            
              | — PDI Advanced — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
            
              
                | Trevor Ager | 77.0 | 20.0 | 20.0 | 18.5 | 18.5 | 1 | 
              
                | Mike Inglis | 74.0 | 18.5 | 18.5 | 19.5 | 17.5 | 2 | 
              
                | Peter Hickson | 72.5 | 17.5 | 18.5 | 19.5 | 17.0 | 3 | 
              
                | Gary Kenmir | 71.5 | 17.5 | 18.0 | 18.5 | 17.5 | 4 | 
              
                | Debbie Mcilroy | 70.5 | 19.0 | 18.0 | 15.5 | 18.0 | 5 | 
              
                | Graham Panton | 69.5 | 16.5 | 16.0 | 18.0 | 19.0 | 6 | 
              
                | Neil Shawcross | 67.0 | 17.0 | 17.0 | 16.5 | 16.5 | 7 | 
              
                | Keith Tester LRPS | 66.5 | 17.5 | 16.0 | 17.0 | 16.0 | 8 | 
              
                | Jan Andrew | 65.0 | 17.5 | 15.5 | 16.5 | 15.5 | 9 | 
              
            
        
        
        
          Select a specific competition to see individual competition results:
        
        
        
        
        
        
        Print Trophy Competition Leaderboards
        
          
            
              | — Print Beginner — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
          
          
            
              | Nicola Hammond | 73.5 | 17.5 | 20.0 | 20.0 | 16.0 | 1st | 
            
              | Rick Hall | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 2nd | 
          
        
        
        
          
            
              | — Print Intermediate — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | POSITION | 
          
          
            
              | Mike Inglis | 74.5 | 20.0 | 16.5 | 18.0 | 20.0 | 1st | 
            
              | Jan Andrew | 69.5 | 17.5 | 16.5 | 17.0 | 18.5 | 2nd | 
            
              | Debbie McIlroy | 68.0 | 19.0 | 15.5 | 15.0 | 18.5 | 3rd | 
            
              | Margaret Bishton | 65.5 | 17.0 | 17.0 | 15.5 | 16.0 | 4th | 
            
              | Keith Buckingham | 65.0 | 16.0 | 13.5 | 17.0 | 18.5 | 5th | 
            
              | Sue Hill | 64.0 | 16.0 | 13.5 | 16.0 | 18.5 | 6th | 
            
              | Ann Ware | 62.0 | 16.5 | 14.0 | 15.0 | 16.5 | 7th | 
            
              | Tony Driscoll | 61.5 | 18.0 | 15.0 | 14.5 | 14.0 | 8th | 
            
              | Jane Dunthorne | 34.0 | 16.5 | 17.5 | 0.0 | 0.0 | 9th | 
            
              | David Mardle | 18.5 | 0.0 | 0.0 | 0.0 | 18.5 | 10th | 
            
          
        
        
        
          
            
              | — Print Advanced — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
          
          
            
              | Trevor Ager | 74.5 | 19.0 | 18.0 | 17.5 | 20.0 | 1st | 
            
              | Graham Panton | 73.5 | 17.0 | 18.5 | 19.0 | 19.0 | 2nd | 
            
              | Peter Hickson | 72.5 | 19.5 | 18.5 | 16.0 | 18.5 | 3rd | 
            
              | Gary Kenmir | 72.5 | 17.5 | 18.0 | 18.0 | 19.0 | 3rd | 
            
              | Neil Shawcross | 67.5 | 18.0 | 16.5 | 16.5 | 16.5 | 5th | 
            
              | Doug Scobie | 18.5 | 18.5 | 0.0 | 0.0 | 0.0 | 6th | 
          
        
        
        
          Select a specific competition to see individual competition results: