HICC Competition Results - 2023/2024
        Print Trophy Competition Leaderboards
        
        3 Of A Theme Competition Results
        
        Set Subject Competition Results
        
        3H's Competition Results
        
        Selsey Battle Results
        
        PDI, Print & Mono Of The Year Competition Results
        
        PDI Trophy Competition Leaderboards
        
          
            
              | — PDI Beginners — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
          
          
            
              | Rosemary Ward | 71.0 | 17.5 | 17.0 | 20.0 | 16.5 | 1st | 
            
              | Jackie Rea | 70.5 | 17.5 | 17.0 | 17.5 | 18.5 | 2nd | 
            
              | Janet Pell | 69.5 | 18.0 | 17.0 | 17.5 | 17.0 | 3rd | 
            
              | Sue Wakely | 50.5 | 0 | 16.5 | 15.0 | 19.0 | 4th | 
            
              | Rick Hall | 50.0 | 15.5 | 17.5 | 0.0 | 17.0 | 5th | 
            
              | Lynda Pearson | 41.5 | 0 | 18 | 14.5 | 9.0 | 6th | 
            
              | Sarah Whitfield | 33.0 | 17.5 | 15.5 | 0.0 | 0.0 | 7th | 
            
              | Sarah Barton | 15.0 | 15 | 0 | 0.0 | 0.0 | 8th | 
          
        
        
        
          
            
              | — PDI Intermediate — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
          
          
            
              | Mike Tandy | 74.5 | 18.5 | 20.0 | 18.5 | 17.5 | 1st | 
            
              | Andy Bracey | 74.5 | 18.5 | 17.0 | 20.0 | 19.0 | 1st | 
            
              | Gary Kenmir | 72.0 | 20.0 | 16.5 | 17.5 | 18.0 | 3rd | 
            
              | Carol Johnstone | 68.0 | 17.0 | 15.5 | 18.0 | 17.5 | 4th | 
            
              | Philip Perry | 67.5 | 16.5 | 16.5 | 16.0 | 18.5 | 5th | 
            
              | Karen Charman | 67.0 | 17.5 | 17.5 | 15.5 | 16.5 | 6th | 
            
              | Margaret Bishton | 66.5 | 16.5 | 15.5 | 18.5 | 16.0 | 7th | 
            
              | Jan Andrew | 66.5 | 16.5 | 15.0 | 17.5 | 17.5 | 7th | 
            
              | Mike Tendler | 65.5 | 15.0 | 16.0 | 17.0 | 17.5 | 9th | 
            
              | Keith Buckingham | 65.5 | 14.5 | 16.0 | 16.5 | 18.5 | 9th | 
            
              | John Kingston | 63.0 | 15.5 | 17.5 | 14.5 | 15.5 | 11th | 
            
              | Paula Mardle | 62.5 | 15.5 | 18.0 | 14.0 | 15.0 | 12th | 
            
              | Ann Ware | 62.0 | 16.0 | 16.0 | 15.5 | 14.5 | 13th | 
            
              | Helen Phipps-Wiltshire | 61.0 | 15.5 | 16.5 | 15.0 | 14.0 | 14th | 
            
              | Gill Swift | 51.5 | 16.0 | 0.0 | 17.0 | 18.5 | 15th | 
            
              | Peter Syrett | 51.0 | 15.5 | 17.5 | 0.0 | 18.0 | 16th | 
            
              | Graham Lowe | 36.0 | 0.0 | 0.0 | 16.5 | 19.5 | 17th | 
            
              | Darrol Scovell | 32.5 | 0.0 | 16.0 | 16.5 | 0.0 | 18th | 
            
              | Allan Ryszka- Onions | 31.5 | 17.0 | 14.5 | 0.0 | 0.0 | 19th | 
            
              | Roz Ryszka- Onions | 31.0 | 16.0 | 15.0 | 0.0 | 0.0 | 20th | 
            
              | Andy Blondell | 14.5 | 0.0 | 0.0 | 14.5 | 0.0 | 21st | 
          
        
        
        
          
            
              | — PDI Advanced — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
          
          
            
              | Trevor Ager | 75.0 | 18.0 | 18.5 | 18.5 | 20.0 | 1st | 
            
              | Peter Hickson | 71.5 | 17.0 | 20.0 | 15.0 | 19.5 | 2nd | 
            
              | Karen Curnow | 70.5 | 18.0 | 17.0 | 17.0 | 18.5 | 3rd | 
            
              | Neil Shawcross | 69.5 | 17.5 | 17.0 | 17.5 | 17.5 | 4th | 
            
              | Debbie Mcilroy | 66.5 | 15.5 | 14.5 | 17.0 | 19.5 | 5th | 
            
              | Mike Inglis | 64.0 | 16.0 | 16.0 | 14.5 | 17.5 | 6th | 
            
              | Ian Mears | 51.0 | 17.5 | 15.5 | 18.0 | 0.0 | 7th | 
          
        
        
        
          Select a specific competition to see individual competition results:
        
        
        
        
        
        Print Trophy Competition Leaderboards
        
        
          
            
              | — Print Beginner — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
          
          
            
              | Janet Pell | 75.0 | 18.0 | 18.0 | 20.0 | 19.0 | 1st | 
            
              | Jackie Rea | 72.5 | 17.5 | 20.00 | 15.5 | 19.5 | 2nd | 
            
              | Rosemary Ward | 67.5 | 18.5 | 17.5 | 15.0 | 16.5 | 3rd | 
            
              | Lynda Pearson | 62.0 | 17.5 | 18.0 | 18.5 | 8.0 | 4th | 
            
              | Sue Wakely | 51.5 | 0.0 | 17.5 | 17.0 | 17.0 | 5th | 
          
        
        
        
          
            
              | — Print Intermediate — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
          
          
            
              | Philip Perry | 74.5 | 19.5 | 17.0 | 19.5 | 18.5 | 1st | 
            
              | Andy Bracey | 72.5 | 18.5 | 18.0 | 19.5 | 16.5 | 2nd | 
            
              | Brian McMahon | 70.5 | 18.5 | 17.5 | 18.0 | 16.5 | 3rd | 
            
              | Margaret Bishton | 70.5 | 18.0 | 16.5 | 18.5 | 17.5 | 3rd | 
            
              | Karen Charman | 70.0 | 17.0 | 18.5 | 17.5 | 17.0 | 5th | 
            
              | Debbie McIlroy | 68.5 | 16.0 | 16.5 | c/f | 36.0 | 6th | 
            
              | Gill Swift | 68.5 | 16.0 | 18.5 | 16.5 | 17.5 | 6th | 
            
              | Jan Andrew | 67.5 | 15.5 | 16.5 | 18.5 | 17.0 | 8th | 
            
              | Paula Mardle | 64.0 | 15.5 | 16.0 | 15.0 | 17.5 | 9th | 
            
              | Ann Ware | 63.5 | 15.0 | 16.0 | 17.0 | 15.5 | 10th | 
            
              | Keith Buckingham | 63.5 | 16.5 | 16.5 | 14.5 | 16.0 | 10th | 
            
              | Gary Kenmir | 50.5 | 17.0 | 17.0 | 16.5 | 0.0 | 12th | 
            
              | John Kingston | 46.5 | 16.0 | 15.5 | 15.0 | 0.0 | 13th | 
            
              | Helen Phipps-Wiltshire | 33.0 | 0.0 | 17.0 | 16.0 | 0.0 | 14th | 
            
              | Graham Lowe | 18.5 | 0.0 | 0.0 | 18.5 | 0.0 | 15th | 
          
        
        
        
          
            
              | — Print Advanced — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
          
          
            
              | Trevor Ager | 74.0 | c/f | 28.0 | 28.0 | 18.0 | 1st | 
            
              | Neil Shawcross | 70.0 | 18.0 | 17.5 | 14.5 | 20.0 | 2nd | 
            
              | Peter Hickson | 67.0 | 18.0 | 16.0 | 17.0 | 16.0 | 3rd | 
            
              | Karen Curnow | 67.0 | 16.5 | 16.5 | 16.0 | 18.0 | 3rd | 
            
              | Mike Inglis | 66.0 | 16.0 | 15.5 | 18.5 | 16.0 | 5th | 
            
              | Ian Mears | 36.0 | 19.0 | 17.0 | 0.0 | 0.0 | 6th | 
          
        
        
        
          Select a specific competition to see individual competition results:
        
        
        
        
        
        3 Of A Theme Competition Results - 29th January 2024
        Judge: Chris Dixon
        Print Results
        
          
            
              | Name | Title 1 | Mark | Comments | Title 2 | Mark | Comments | 
          
          
            
              | Keith Buckingham | Resurrected from the Past | 7.5 | 1 image |  |  |  | 
            
              | Peter Hickson | Packing up at the End of a Day's Sailing | 10 - 1st place | 3 images |  |  |  | 
            
              | Brian McMahon | Wallart - I Have Seen the Rainbow | 10 - 2nd place | 1 image |  |  |  | 
            
              | Jan Andrew | Oriental Lilies | 7.5 | 1 image |  |  |  | 
            
              | Trevor Ager | A Fusion of Moments - Chichester | 9.5 - 3rd place | 3 images |  |  |  | 
            
              | Mike Inglis | Feeding Time | 8 | 1 image |  |  |  | 
            
              | Lynda Pearson | Beachhuts - Ready for a Spring Makeover
 | 8.5 | 3 images | Hayling Beach Huts | 8.5 | 3 Images | 
          
        
        PDI Results
        
          To see the winning images, please
          click here.
        
        
          
            
              | Name | Title 1 | Mark | Comments | Title 2 | Mark | Comments | 
          
          
            
              | Trevor Ager | Drops and Strands | 10.0 | 1st |  |  |  | 
            
              | Jackie Rea | Skeletal wabi-sabi | 10.0 | 2nd | One with Two, Three and Four | 8.0 |  | 
            
              | Brian McMahon | Forged Iron | 9.5 | 3rd |  |  |  | 
            
              | Peter Hickson | Emerging Sea Defences | 9.0 |  |  |  |  | 
            
              | Karen Charman | Structure by the Sea | 8.5 |  | Holiday Vibes | 7.5 |  | 
            
              | Mike Inglis | Long Exposure | 8.5 |  |  |  |  | 
            
              | Gary Kenmir | Skull and Crossbones | 8.5 |  | Mills of the Norfolk Broads | 7.5 |  | 
            
              | Sue Wakely | Daylight Robbery | 8.5 |  | Going, going, gone | 7.5 |  | 
            
              | Margaret Bishton | Eastney Pier | 8 |  | Seasons Winter Spring Summer | 7.5 |  | 
            
              | Andy Blondell | Laser Light | 8 |  | Iceland | 7.5 |  | 
            
              | Karen Curnow | Safari | 8 |  | Bird of Prey | 7.5 |  | 
            
              | Graham Lowe | The end of bloody Whaling | 8 |  | Mum Dad and Cub | 7.5 |  | 
            
              | Debbie McIlroy | British Wildlife | 8 |  | After the Sun Has Gone | 8 |  | 
            
              | Helen Wiltshire | Rails and Stairs | 8 |  | Windows | 7.5 |  | 
            
              | Jan Andrew | Urban Foxes | 7 |  |  |  |  | 
          
        
        
        
        
        
        Set Subject Competition Results - 4th March 2024
        
        Judge: Steve Kirkby
        Print Results — Subject: Humour
        
          
            
              | Name | Title | Mark | Comment | 
          
          
            
              | Trevor Ager | Banana Reclining on a Sofa | 10 | 1st Place | 
            
              | Norman Payne | Over Here Boys | 8 |  | 
            
              | Jackie Rea | Splash! Banged & Walloped | 8 |  | 
            
              | Peter Hickson | The Hayling Sand Snake (aka Dottie-Dog) | 8.5 |  | 
            
              | Karen Charman | Jokes on Duty | 7 |  | 
            
              | Gary Kenmir | Escaped | 8.5 |  | 
            
              | Lynda Pearson | Paris & Laura – Best Friends | 9.5 | 3rd Place | 
            
              | Keith Buckingham | I Will Get This Thing Started | 8 |  | 
            
              | Mike Inglis | There's Always One Bright Spark in a Family! | 9 |  | 
            
              | Jan Andrew | Penguins On a Roll | 9 |  | 
            
              | Sue Wakely | I've Got an Itch | 8 |  | 
            
              | Karen Curnow | Smile for the Camera | 7.5 |  | 
            
              | Karen Curnow | Final Egg‐Sit | 9.5 | 2nd Place | 
          
        
        PDI Results — Subject: Childhood
        
          To see the winning images, please
          click here.
        
        
          
            
              | Name | Title 1 | Mark | Comments | Title 2 | Mark | Comments | 
          
          
            
              | Trevor Ager | Now, When I Was a Boy | 10 | 1st |  |  |  | 
            
              | Karen Charman | Modern Childhood | 10 | 2nd |  |  |  | 
            
              | Debbie McIlroy | Deep in Thought | 9.5 | 3rd | Child Play | 9.0 |  | 
            
              | Helen Wiltshire | Kick Sand | 9 |  | Chocolate Milk | 7.5 |  | 
            
              | Mike Inglis | Start Them Young | 9 |  |  |  |  | 
            
              | Gary Kenmir | Jump for Joy | 9 |  |  |  |  | 
            
              | Lynda Pearson | Nine Grandchildren on the beach | 8.5 |  |  |  |  | 
            
              | Jan Andrew | Fascination of Water | 8 |  |  |  |  | 
            
              | Keith Buckingham | Innocence | 8 |  |  |  |  | 
            
              | Graham Lowe | I am who I am aged 6! | 8 |  | Pulling faces at Amberley Castle aged 3 and 5 | 7.5 |  | 
            
              | Sue Wakely | Introducing Mr Munchie | 8 |  |  |  |  | 
            
              | Peter Hickson | Concentration | 7.5 |  |  |  |  | 
            
              | Jackie Rea | Making a Bee Line | 7.5 |  |  |  |  | 
          
        
        
        
        
        3H's - 18th March 2024.
        Judge: Pietro Rocchiccioli BA (Hons) Photo DPABG EFIAP/b
        Print Results:
        
          
            
              | CLUB | IMAGE NO | TITLE | AUTHOR | SCORE | TOTAL C/F | 
          
          
            
              | Prints |  |  |  |  |  | 
            
              | HAVANT CC | 2201 | Girl Power Ethoipia | Carrie Davidson | 7.5 |  | 
            
              | HAVANT CC | 2202 | Blue Jeans at Tate | Jean Brooks | 7.5 |  | 
            
              | HAVANT CC | 2203 | Sharing Traditions | Carrie Davidson | 9 |  | 
            
              | HAVANT CC | 2204 | Silver Studded Blue on Bell Heather | John Bogle | 10 |  | 
            
              | HAVANT CC | 2205 | The Opera House Valencia | Gordon Gentles | 8 |  | 
            
              | HAVANT CC | 2206 | I've been Spotted ! | John Bogle | 8 |  | 
            
              | HAVANT CC | 2207 | Wittering Beach Walkers | Gordon Gentles | 10 |  | 
            
              | HAVANT CC | 2208 | N European Lynx | Rebecca Hitchcock | 9.5 |  | 
            
              | HAVANT CC | 2209 | It's No Picnic | Ron De'Ath | 7 |  | 
            
              | HAVANT CC | 2210 | Ullswater in Winter | Ron De'Ath | 8.5 |  | 
            
              |  |  |  |  | TOTAL | 85 | 
            
              |  |  |  |  |  |  | 
            
              | HAYLING ISLAND CC | 2301 | Half a Million King Penguins | Graham Lowe | 8.5 |  | 
            
              | HAYLING ISLAND CC | 2302 | Redshank | Jan Andrew | 7 |  | 
            
              | HAYLING ISLAND CC | 2303 | Sailing Into Burano | Gill Swift | 7 |  | 
            
              | HAYLING ISLAND CC | 2304 | All Alone | Margaret Bishton | 7.5 |  | 
            
              | HAYLING ISLAND CC | 2305 | Can I Trust You? | Philip Perry | 9.5 |  | 
            
              | HAYLING ISLAND CC | 2306 | Waiting in the Shadows | Mike Inglis | 9 |  | 
            
              | HAYLING ISLAND CC | 2307 | Porth Nanven | Andy Bracey | 7.5 |  | 
            
              | HAYLING ISLAND CC | 2308 | The Art of Dying | Trevor Ager | 7 |  | 
            
              | HAYLING ISLAND CC | 2309 | Bourbon Bonanza | Philip Perry | 8.5 |  | 
            
              | HAYLING ISLAND CC | 2310 | Bembridge Lifeboat Station | Andy Bracey | 7.5 |  | 
            
              |  |  |  |  | TOTAL | 79 | 
            
              |  |  |  |  |  |  | 
            
              | HORNDEAN CC | 2501 | Painterly white flowers | Sam Dixon | 7.5 |  | 
            
              | HORNDEAN CC | 2502 | Dive | Stuart Rennison | 8.5 |  | 
            
              | HORNDEAN CC | 2503 | Sailing the dawn | Lin Collins | 8 |  | 
            
              | HORNDEAN CC | 2504 | Those sad eyes | Claude Trew | 9 |  | 
            
              | HORNDEAN CC | 2505 | Gestalts guitar | Chris Dixon | 8 |  | 
            
              | HORNDEAN CC | 2506 | On the lookout | Angeline Othen | 7.5 |  | 
            
              | HORNDEAN CC | 2507 | Cheerful Charlie | Adrian Locke | 8.5 |  | 
            
              | HORNDEAN CC | 2508 | Laura | Chris Dixon | 7.5 |  | 
            
              | HORNDEAN CC | 2509 | A cheeky little polo | Angeline Othen | 10 |  | 
            
              | HORNDEAN CC | 2510 | Its raining again | Paul Todd | 9 |  | 
            
              |  |  |  |  | TOTAL | 83.5 | 
          
        
        PDI Results:
        
          
            
              | CLUB | IMAGE NO | TITLE | AUTHOR | SCORE | TOTAL C/F | 
          
          
            
              | PDI s |  |  |  |  |  | 
            
              | HAVANT CC | 2201 | A Good Read | Barry Day | 7.5 |  | 
            
              | HAVANT CC | 2202 | Silver Studded Blue | Eric Clark | 10 |  | 
            
              | HAVANT CC | 2203 | Jasmine | Barry Day | 9 |  | 
            
              | HAVANT CC | 2204 | Towards Dovercourt | Jean Brooks | 8.5 |  | 
            
              | HAVANT CC | 2205 | Reading the Timetable | David Standley | 7.5 |  | 
            
              | HAVANT CC | 2206 | Rose 3 | Pam Howe | 7.5 |  | 
            
              | HAVANT CC | 2207 | Blown a Gasket | Eric Clark | 8.5 |  | 
            
              | HAVANT CC | 2208 | George | Rebecca Hitchcock | 8.5 |  | 
            
              | HAVANT CC | 2209 | Autumn at Northington Grange | Stephen Frost | 8 |  | 
            
              | HAVANT CC | 2210 | Lower Slopes of the Matterhorn | Stephen Frost | 8 |  | 
            
              |  |  |  |  | TOTAL | 83 | 
            
              |  |  |  |  |  |  | 
            
              | HAYLING ISLAND CC | 2301 | Beach Huts on Fire! | Debbie Mcilroy | 9 |  | 
            
              | HAYLING ISLAND CC | 2302 | Common Wasp Trio | Ian Mears | 7 |  | 
            
              | HAYLING ISLAND CC | 2303 | Henley Sunrise | Jackie Rea | 8 |  | 
            
              | HAYLING ISLAND CC | 2304 | Highland Cow | Ian Mears | 10 |  | 
            
              | HAYLING ISLAND CC | 2305 | It's Raining on the Mainland | Peter Hickson | 8.5 |  | 
            
              | HAYLING ISLAND CC | 2306 | Storm Force | Debbie Mcilroy | 8 |  | 
            
              | HAYLING ISLAND CC | 2307 | Street Sisters | Trevor Ager | 7.5 |  | 
            
              | HAYLING ISLAND CC | 2308 | The Power Of The Sea | Mike Inglis | 8 |  | 
            
              | HAYLING ISLAND CC | 2309 | Racing Canoes at the ready | Peter Hickson | 7.5 |  | 
            
              | HAYLING ISLAND CC | 2310 | What are we doing to our World | Gary Kenmir | 8 |  | 
            
              |  |  |  |  | TOTAL | 81.5 | 
            
              |  |  |  |  |  |  | 
            
              | HORNDEAN CC | 2501 | Sailing to paradise | Adrian Locke | 9.5 |  | 
            
              | HORNDEAN CC | 2502 | Lone tree at Stavely | Alan Collins | 9.5 |  | 
            
              | HORNDEAN CC | 2503 | Light painting still life | Chris Dixon | 9 |  | 
            
              | HORNDEAN CC | 2504 | The winding path | Glenys Kill | 7 |  | 
            
              | HORNDEAN CC | 2505 | Theres always one | Janette Britton | 8.5 |  | 
            
              | HORNDEAN CC | 2506 | In the pink | Nicholas Charette | 7 |  | 
            
              | HORNDEAN CC | 2507 | Namibia sandstorm | Sam Dixon | 8.5 |  | 
            
              | HORNDEAN CC | 2508 | Standing proud | Lin Collins | 9.5 |  | 
            
              | HORNDEAN CC | 2509 | You will be eaten | Stuart Rennison | 10 |  | 
            
              | HORNDEAN CC | 2510 | I have my eye on you | Adrian Locke | 8.5 |  | 
            
              |  |  |  |  | TOTAL | 87 | 
          
        
        
        TOTALS:
        
          
            
              |  |  | TOTAL | PLACING | 
          
          
            
              | HAVANT CC TOTALS | PRINT + PDI | 168 | 2 | 
            
              | HAYLING ISLAND CC TOTALS | PRINT + PDI | 160.5 | 3 | 
            
              | HORNDEAN CC TOTALS | PRINT + PDI | 170.5 | 1 | 
          
        
        
        
        
        Selsey Battle at Selsey - 25th March 2024
        Judge: Tony Baverstock
        Print Results:
        
          
            | CLUB | IMAGE NO | TITLE | AUTHOR | SCORE | TOTAL C/F | 
        
          
            | SELSEY CC | 1 | New Life | Dave Richardson | 8.5 |  | 
          
            | SELSEY CC | 2 | V for Victory | Dave Richardson | 10 |  | 
          
            | SELSEY CC | 3 | Chris Stranding | Bob Hoare | 8.5 |  | 
          
            | SELSEY CC | 4 | Risky Rescue | Tony Storey | 9 |  | 
          
            | SELSEY CC | 5 | Thirsty Swallow | Dave Richardson | 10 |  | 
          
            | SELSEY CC | 6 | Lola | Martin George | 8.5 |  | 
          
            | SELSEY CC | 7 | Red Stag on a Dreitch Day | Graham Ainge | 8.5 |  | 
          
            | SELSEY CC | 8 | Latest Edition | Dave Richardson | 9.5 |  | 
          
            | SELSEY CC | 9 | Cub | Bob Hoare | 8.5 |  | 
          
            | SELSEY CC | 10 | City Stroll | Tony Storey | 10 |  | 
          
            | SELSEY CC | 11 | Common Blue on Yellow Rattle | Graham Ainge | 9.5 |  | 
          
            | SELSEY CC | 12 | Soulful Eyes | Dave Richardson | 9 |  | 
          
            |  |  |  |  | TOTAL | 109.5 | 
          
            |  |  |  |  |  |  | 
          
            | HAYLING ISLAND CC | 1 | Bruges Canal Night Scene | Mike Inglis | 9 |  | 
          
            | HAYLING ISLAND CC | 2 | Redshank | Jan Andrew | 9.5 |  | 
          
            | HAYLING ISLAND CC | 3 | Phoenix Moonshine Runner | Trevor Ager | 9 |  | 
          
            | HAYLING ISLAND CC | 4 | All Alone | Margaret Bishton | 8.5 |  | 
          
            | HAYLING ISLAND CC | 5 | Its Cold Outside | Trevor Ager | 9.5 |  | 
          
            | HAYLING ISLAND CC | 6 | The Old Wreck at Sundown | Peter Hickson | 10 |  | 
          
            | HAYLING ISLAND CC | 7 | Can I Trust You? | Philip Perry | 9 |  | 
          
            | HAYLING ISLAND CC | 8 | Waiting in the Shadows | Mike Inglis | 9.5 |  | 
          
            | HAYLING ISLAND CC | 9 | Porth Nanven | Andy Bracey | 10 |  | 
          
            | HAYLING ISLAND CC | 10 | The Art of Dying | Trevor Ager | 9.5 |  | 
          
            | HAYLING ISLAND CC | 11 | Bourbon Bonanza | Philip Perry | 8.5 |  | 
          
            | HAYLING ISLAND CC | 12 | Bembridge Lifeboat Station | Andy Bracey | 10 |  | 
          
            |  |  |  |  | TOTAL | 112 | 
          
            |  |  |  |  |  |  | 
          
            |  |  |  |  | TOTAL | PLACING | 
          
            | Selsey PDI | 102 | SELSEY CC TOTALS | PRINT      +      PDI | 211.5 | 2 | 
          
            | Hayling PDI | 107 | HAYLING CC TOTALS | PRINT      +      PDI | 219 | 1 | 
PDI Results:
  
  
    | CLUB | IMAGE NO | TITLE | AUTHOR | SCORE | TOTAL C/F | 
  
    | SELSEY CC | 1 | Braver Than Most | Sue Parsons | 8 |  | 
  
    | SELSEY CC | 2 | Clog Making Workshop | Joan Taylor | 9 |  | 
  
    | SELSEY CC | 3 | Demanding More | Helen Burton | 8.5 |  | 
  
    | SELSEY CC | 4 | Drinking Buddies | Helen Burton | 9.5 |  | 
  
    | SELSEY CC | 5 | Georgie | Pony Moore | 8.5 |  | 
  
    | SELSEY CC | 6 | Late Finishers | Bob Hoare | 7.5 |  | 
  
    | SELSEY CC | 7 | Lily at Sunrise | Helen Burton | 8 |  | 
  
    | SELSEY CC | 8 | Nice View up Here | Pony Moore | 10 |  | 
  
    | SELSEY CC | 9 | Predator Vs prey | Dave Richardson | 8 |  | 
  
    | SELSEY CC | 10 | Spot The Ghost | Sue Parsons | 7.5 |  | 
  
    | SELSEY CC | 11 | Tally Ho Squadron Leader | Dave Richardson | 10 |  | 
  
    | SELSEY CC | 12 | Treat Time | Sue Parsons | 7.5 |  | 
  
    |  |  |  |  | TOTAL | 102 | 
  
    |  |  |  |  |  |  | 
  
    | HAYLING ISLAND CC | 1 | Beach Huts on Fire! | Debbie Mcilroy | 8.5 |  | 
  
    | HAYLING ISLAND CC | 2 | Common Wasp Trio | Ian Mears | 9.5 |  | 
  
    | HAYLING ISLAND CC | 3 | Henley Sunrise | Jackie Rea | 9 |  | 
  
    | HAYLING ISLAND CC | 4 | Highland Cow | Ian Mears | 8.5 |  | 
  
    | HAYLING ISLAND CC | 5 | It's Raining on the Mainland | Peter Hickson | 8 |  | 
  
    | HAYLING ISLAND CC | 6 | Storm Force | Debbie Mcilroy | 8.5 |  | 
  
    | HAYLING ISLAND CC | 7 | Street Sisters | Trevor Ager | 8 |  | 
  
    | HAYLING ISLAND CC | 8 | The Power Of The Sea | Mike Inglis | 10 |  | 
  
    | HAYLING ISLAND CC | 9 | Racing Canoes at the ready | Peter Hickson | 8.5 |  | 
  
    | HAYLING ISLAND CC | 10 | What are we doing to our World | Gary Kenmir | 9 |  | 
  
    | HAYLING ISLAND CC | 11 | Humming Bird Hawk Moth | Ian Mears | 9.5 |  | 
  
    | HAYLING ISLAND CC | 12 | Bempton Cliff Gannets | Andy Bracey | 10 |  | 
  
    |  |  |  |  | TOTAL | 107 | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  | TOTAL | PLACING | 
  
    | Selsey Prints | 109.5 | SELSEY CC TOTALS | PRINT      +      PDI | 211.5 | 2 | 
  
    | Hayling Prints | 112 | HAYLING CC TOTALS | PRINT      +      PDI | 219 | 1 | 
        
        
        
        PDI, Print, and Mono of the Year Results - 13th May 2024.
        Judge: Chris Hutchinson
        
        PDI Of The Year
        
          
            
              | — Beginners — | 
            
              | Name | Title 1 | Mark | Comments | Title 2 | Mark | Comments | 
          
          
            
              | Rosemary Ward | Looking for a Sunset Photo | 10 | 1st | Tower Bridge from The Tower | 10 | 3rd | 
            
              | Sue Wakely | Striptease | 10 | 2nd | Gladys & Mabel | 7.5 |  | 
            
              | Jackie Rea | Skeletal Leaf | 9.5 |  | The day before Storm Babet | 7 |  | 
            
              | Rick Hall | Pretty Ginger | 8.5 |  | My Boy | 8 |  | 
            
              | Lynda Pearson | Bamboo Forest Japan | 8 |  | Dirty Work | 8 |  | 
          
        
        
        
          
            
              | — Intermediate & Advanced — | 
            
              | Name | Title 1 | Mark | Comments | Title 2 | Mark | Comments | 
          
          
            
              | Karen Curnow | Leopard with a Kill | 10 | 1st | Coming in to Land | 10 | 2nd | 
            
              | Karen Charman | Feeling Tudor | 10 | 3rd | Strolling through Appledore | 8.5 |  | 
            
              | Peter Hickson | Racing Canoes at the ready | 10 |  | Cockle Shell at Dawn | 8 |  | 
            
              | Margaret Bishton | Something Different | 9.5 |  | Swell of a Wave | 8.5 |  | 
            
              | Mike Tandy | Taking a bath | 9.5 |  | Out of the Darkness | 8.5 |  | 
            
              | Trevor Ager | Street Sisters | 9.5 |  | Lost Love | 8.0 |  | 
            
              | Mike Tendler | World in Motion | 9 |  | Fag Break | 8 |  | 
            
              | Jan Andrew | Squirrels Having Fun | 8.5 |  | On the Rocks | 8 |  | 
            
              | Keith Buckingham | Just Popping Out | 8.5 |  | The last monk at Netley Abbey | 7.5 |  | 
            
              | Mike Inglis | New Forest Pony | 8.5 |  | Waves and Foreboding Sky | 7.5 |  | 
            
              | Phillip Perry | Golden Light | 8.5 |  | Spectral Vision | 7.5 |  | 
            
              | Debbie Mcilroy | Remember, Remember | 8 |  | Spitfire | 8 |  | 
            
              | Paula Mardle | A Walk on the Wild Side | 8 |  | The Fleet | 7.5 |  | 
            
              | Graham Lowe | Hayling Robin | 8.5 |  |  |  |  | 
          
        
        
        Print Of The Year
        
          
            
              | — Beginners — | 
            
              | Name | Title 1 | Mark | Comment | Title 2 | Mark | Comment | 
          
          
            
              | Lynda Pearson | Frenchman Sheltering from the Rain | 9.0 |  | Heavy Plant versus Tide | 8.0 |  | 
            
              | Rosemary Ward | Santorini Stroll | 10.0 | 1st place | Spring in the Woods | 8.0 |  | 
            
              | Sue Wakely | The Way the Wind Blows | 9.5 | 3rd place | Gerbera | 7.5 |  | 
            
              | Jackie Rea | Mediterranean Sunrise | 8.0 |  | Our Fate? | 10.0 | 2nd place | 
          
        
        
        
          
            
              | — Intermediate & Advanced — | 
            
              | Name | Title 1 | Mark | Comment | Title 2 | Mark | Comment | 
          
          
            
              | Gill Swift | Sailing into Burano | 9.0 |  | Forest Glow | 7.5 |  | 
            
              | Karen Charman | Modern Childhood | 8.0 |  | Rainbow Beach Huts | 7.5 |  | 
            
              | Neil Shawcross | The Meeting Terns | 10.0 | 2nd place | Fight for Dominance | 8.5 |  | 
            
              | Peter Hickson | The Fisherman | 9.5 | 3rd place | Stormy | 8.0 |  | 
            
              | Philip Perry | Joy | 10.0 | 1st place | Can I Trust You? | 8.0 |  | 
            
              | Trevor Ager | Tango en Paris | 9.5 |  | Rocker Division | 8.5 |  | 
            
              | Mike Inglis | Drowning | 8.5 |  | Waiting in the Shadows | 8.0 |  | 
            
              | Margaret Bishton | All Alone | 7.0 |  | Whoosh | 7.0 |  | 
            
              | Graham Lowe | A Little Less Conversation | 8.5 |  | Half a Million King Penguins | 8.5 |  | 
            
              | Debbie McIlroy | Autumn Cascade | 8.0 |  | Kingfisher in Flight | 7.0 |  | 
            
