HICC Competition Results - 2022/2023
        PDI Trophy Competition Leaderboards
        
        
          
            
              | — PDI Beginners — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
          
          
            
              | Karen Charman | 68.5 | 19.5 | 18.0 | 15.5 | 15.5 | 1st | 
            
              | Sarah Whitfield | 35.5 | 18.5 | 17.0 | 0.0 | 0.0 | 2nd | 
            
              | Victoria Welling | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 3rd | 
          
        
        
        
          
            
              | — PDI Intermediate — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | POSITION | 
          
          
            
              | Ian Mears | 75.5 | 18.5 | 18.5 | 19.0 | 19.5 | 1st | 
            
              | Karen Curnow | 74.5 | 19.0 | 18.0 | 19.5 | 18.0 | 2nd | 
            
              | Mike Tandy | 72.0 | 16.5 | 18.0 | 18.5 | 19.0 | 3rd | 
            
              | Peter Syrett | 70.0 | 16.5 | 17.0 | 19.5 | 17.0 | 5th | 
            
              | John Lee | 69.5 | 17.5 | 19.0 | 17.0 | 16.0 | 6th | 
            
              | Margaret Bishton | 69.0 | 20.0 | 16.5 | 16.5 | 16.0 | 7th | 
            
              | John Kingston | 68.5 | 17.0 | 15.5 | 18.0 | 18.0 | 8th | 
            
              | Allen Ryszka- Onions | 67.5 | 16.5 | 19.0 | 17.0 | 15.0 | 9th | 
            
              | Keith Buckingham | 67.5 | 17.0 | 18.5 | 15.0 | 17.0 | 9th | 
            
              | Philip Perry | 67.0 | 15.0 | 17.0 | 16.5 | 18.5 | 10th | 
            
              | Paula Mardle | 63.5 | 14.5 | 17.0 | 16.0 | 16.0 | 11th | 
            
              | Lisa Skinner | 59.5 | 16.0 | 17.0 | 18.0 | 8.5 | 12th | 
            
              | Rebecca Manley | 51.5 | 0.0 | 18.0 | 16.5 | 17.0 | 13th | 
            
              | Roz Ryszka- Onions | 49.5 | 17.0 | 16.5 | 16.0 | 0.0 | 14th | 
            
              | Sue Hill | 47.5 | 18.0 | 15.5 | 14.0 | 0.0 | 15th | 
            
              | Ann Ware | 47.0 | 16.5 | 14.5 | 16.0 | 0.0 | 16th | 
            
              | Helen - Phipps | 35.0 | 0.0 | 18.5 | 0.0 | 16.5 | 17th | 
            
              | David Mardle | 34.0 | 17.5 | 16.5 | 0.0 | 0.0 | 18th | 
            
              | Stephen Upfield | 23.0 | 9.0 | 14.0 | 0.0 | 0.0 | 19th | 
          
        
        
        
          
            
              | — PDI Advanced — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
          
          
            
              | Trevor Ager | 75.0 | 17.5 | 20.0 | 17.5 | 20.0 | 1st | 
            
              | Peter Hickson | 72.0 | 17.5 | 19.0 | 16.0 | 19.5 | 2nd | 
            
              | Debbie Mcilroy | 71.0 | 17.0 | 17.0 | 19.0 | 18.0 | 3rd | 
            
              | Neil Shawcross | 70.5 | 16.0 | 19.0 | 17.0 | 18.5 | 4th | 
            
              | Mike Inglis | 70.0 | 16.0 | 17.5 | 19.5 | 17.0 | 5th | 
            
              | Gary Kenmir | 70.0 | 17.5 | 18.0 | 16.5 | 18.0 | 6th | 
            
              | Jan Andrew | 64.0 | 14.5 | 16.5 | 16.5 | 16.5 | 7th | 
          
        
        
        
          Select a specific competition to see individual competition results:
        
        
        
        
        
        Print Trophy Competition Leaderboards
        
          
            
              | — Print Beginner — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
          
          
            
              | Karen Charman | 40.5 | 9.0 | 16.0 | 15.5 | 0.0 | 1st | 
            
              | Rick Hall | 18.0 | 18.0 | 0.0 | 0.0 | 0.0 | 2nd | 
            
              | John Kingston | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 | 3rd | 
            
              | Victoria Welling | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 4th | 
            
          
        
        
        
          
            
              | — Print Intermediate — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | POSITION | 
          
          
            
              | Ian Mears | 78.0 | 19.5 | 20.00 | 20.0 | 18.5 | 1st | 
            
              | Karen Curnow | 71.0 | 16.5 | 18.5 | 18.5 | 17.5 | 2nd | 
            
              | Debbie McIlroy | 70.5 | 19.0 | 18.5 | 18.0 | 15.0 | 3rd | 
            
              | Brian McMahon | 70.5 | 16.0 | 19.0 | 18.0 | 17.5 | 3rd | 
            
              | Ann Ware | 67.0 | 16.0 | 16.0 | 17.5 | 17.5 | 5th | 
            
              | Margaret Bishton | 66.5 | 16.5 | 18.5 | 16.5 | 15.0 | 6th | 
            
              | Philip Perry | 66.5 | 15.5 | 18.5 | 17.0 | 15.5 | 6th | 
            
              | Paula Mardle | 66.0 | 18.0 | 16.0 | 17.5 | 14.5 | 8th | 
            
              | Keith Buckingham | 63.0 | 16.5 | 16.0 | 15.0 | 15.5 | 9th | 
            
              | David Mardle | 35.0 | 17.5 | 17.5 | 0.0 | 0.0 | 10th | 
            
              | John Lee | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 11th | 
            
              | Stephen Upfield | 17.0 | 0.0 | 17.0 | 0.0 | 0.0 | 12th | 
            
              | Rebecca Manley | 16.5 | 0.0 | 16.5 | 0.0 | 0.0 | 13th | 
            
          
        
        
        
          
            
              | — Print Advanced — | 
          
          
            
              | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Position | 
          
          
            
              | Peter Hickson | 77.0 | 19.5 | 20.0 | 19.0 | 18.5 | 1st | 
            
              | Mike Inglis | 75.5 | 19.5 | 20.0 | 19.0 | 17.0 | 2nd | 
            
              | Trevor Ager | 71.5 | 16.5 | 18.5 | 18.5 | 18.0 | 3rd | 
            
              | Neil Shawcross | 69.5 | 17.0 | 17.5 | 18.0 | 17.0 | 4th | 
            
              | Gary Kenmir | 69.0 | 17.0 | 18.5 | 18.0 | 15.5 | 5th | 
            
              | Jan Andrew | 62.5 | 16.0 | 17.0 | 15.5 | 14.0 | 6th | 
          
        
        
        
          Select a specific competition to see individual competition results:
        
        
        
        
        
        3 of a theme Competition Results - 13th February 2023
        Judge: Peter Rocchiccioli
        
          To see the winning images, please
          click here.
        
        Print Results
        
          
            | Name | Title | Mark | Comment | 
          
            | Keith Buckingham | Seasons | 8.5 |  | 
          
            | Stephen Upfield | Bridges | 7.5 |  | 
          
            | Peter Hickson | Sails & Shadows | 9.0 | Third Place | 
          
            | Jan Andrew | Ploughing, Victorian Style | 9.0 |  | 
          
            | Karen Curnow | Safari | 10 | First Place | 
          
            | Keith Buckingham | Flowing Water | 7.5 |  | 
          
            | Brian McMahon | Dartmoor Granite | 9.5 | Second Place | 
        
        PDI Results
        
          
            | Name | Title | Mark | Comment | 
          
            | Debbie Mcilroy | After Dark | 10 | First Place | 
          
            | Mike Tandy | Speed | 10 | Second Place | 
          
            | Peter Hickson | Relaxation | 9.5 |  | 
          
            | Ian Mears | Feeding Twins | 9.5 | Third Place | 
          
            | Ian Mears | Birds Fishing, Small to Big | 9 |  | 
          
            | Debbie Mcilroy | Powers of Nature | 9 |  | 
          
            | John Kingston | Cricket | 9 |  | 
          
            | Jan Andrew | The Barley Crop | 8.5 |  | 
          
            | Karen Curnow | 3 of a Theme Costa Rica Sandmen | 8.5 |  | 
          
            | Margaret Bishton | Tale of Tails | 8 |  | 
          
            | John Kingston | Berlin | 8 |  | 
          
            | Mike Inglis | The Ospreys Food Cycle | 8 |  | 
          
            | Paula Mardle | Sunsets | 7.5 |  | 
          
            | Mike Inglis | Appreciative Audience | 7.5 |  | 
          
            | Gary Kenmir | Windermere Boathouses | 7.5 |  | 
          
            | Margaret Bishton | We Require A Dentist | 7.5 |  |